Updated — reflects the most recent event included, not today's date.
These are the best decks in Star Wars Unlimited right now, ranked from real tournament results. Every leader shows its win rate, meta share and the sample behind it, so you can check the numbers instead of taking the placement on trust.
Start at S and A tier for the strongest choices in the current format. Open any leader to see its top tournament decks and the most popular community lists.
| Leader | Win rate | Meta share | Week | Decks | Events | Details |
|---|---|---|---|---|---|---|
| Win rate55% | Meta share15.9% | This week — Not enough data in one of the two weeks to show movement | Decks755 | Events45 | View Cad Bane, Still Faster Than You decks and stats | |
| Win rate55% | Meta share5.1% | This week — Not enough data in one of the two weeks to show movement | Decks242 | Events32 | View Director Krennic, Amidst my achievement decks and stats | |
| Win rate53% | Meta share9.5% | This week — Not enough data in one of the two weeks to show movement | Decks454 | Events38 | View Ahsoka Tano, Trust In The Force decks and stats | |
| Win rate52% | Meta share7.5% | This week — Not enough data in one of the two weeks to show movement | Decks355 | Events39 | View Luke Skywalker, Hero of Yavin decks and stats |
| Leader | Win rate | Meta share | Week | Decks | Events | Details |
|---|---|---|---|---|---|---|
| Win rate50% | Meta share9.5% | This week — Not enough data in one of the two weeks to show movement | Decks454 | Events39 | View Boba Fett, Any Methods Necessary decks and stats | |
| Win rate53% | Meta share1.7% | This week — Not enough data in one of the two weeks to show movement | Decks79 | Events24 | View Dedra Meero, Not Wasting Time decks and stats | |
| Win rate50% | Meta share8.9% | This week — Not enough data in one of the two weeks to show movement | Decks425 | Events40 | View Darth Vader, Victor Squadron Leader decks and stats | |
| Win rate52% | Meta share2.4% | This week — Not enough data in one of the two weeks to show movement | Decks116 | Events19 | View Aurra Sing, Assassin decks and stats | |
| Win rate52% | Meta share2.5% | This week — Not enough data in one of the two weeks to show movement | Decks117 | Events31 | View Lando Calrissian, Full Sabacc decks and stats | |
| Win rate53% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks11 | Events7 | View Admiral Ackbar, It's a trap! decks and stats | |
| Win rate50% | Meta share3.6% | This week — Not enough data in one of the two weeks to show movement | Decks170 | Events34 | View Admiral Piett, Commanding the Armada decks and stats | |
| Win rate50% | Meta share2.8% | This week — Not enough data in one of the two weeks to show movement | Decks135 | Events30 | View The Mandalorian, We Can't Keep Running decks and stats | |
| Win rate49% | Meta share4.5% | This week — Not enough data in one of the two weeks to show movement | Decks216 | Events29 | View Greef Karga, Gracious Magistrate decks and stats |
| Leader | Win rate | Meta share | Week | Decks | Events | Details |
|---|---|---|---|---|---|---|
| Win rate50% | Meta share2.3% | This week — Not enough data in one of the two weeks to show movement | Decks110 | Events34 | View Luke Skywalker, I Can Save Him decks and stats | |
| Win rate50% | Meta share2.3% | This week — Not enough data in one of the two weeks to show movement | Decks108 | Events27 | View Mother Talzin, Power Through Magick decks and stats | |
| Win rate48% | Meta share3.0% | This week — Not enough data in one of the two weeks to show movement | Decks141 | Events30 | View Grand Admiral Thrawn, How Unfortunate decks and stats | |
| Win rate51% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks17 | Events8 | View Tobias Beckett, People are predictable decks and stats | |
| Win rate49% | Meta share2.1% | This week — Not enough data in one of the two weeks to show movement | Decks102 | Events29 | View Darth Maul, Sith Revealed decks and stats | |
| Win rate50% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks14 | Events6 | View Kylo Ren, We're not done yet decks and stats | |
| Win rate50% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks29 | Events9 | View Leia Organa, Of a secret bloodline decks and stats | |
| Win rate50% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks13 | Events6 | View Grand Admiral Thrawn, Victory Is Mine decks and stats |
| Leader | Win rate | Meta share | Week | Decks | Events | Details |
|---|---|---|---|---|---|---|
| Win rate48% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks42 | Events20 | View The Armorer, Steel Shapes Us decks and stats | |
| Win rate48% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks15 | Events9 | View Baylan Skoll, Power Beyond Dream decks and stats | |
| Win rate46% | Meta share2.0% | This week — Not enough data in one of the two weeks to show movement | Decks97 | Events22 | View Ezra Bridger, It's Now Or Never decks and stats | |
| Win rate48% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks18 | Events9 | View Sebulba, Especially dangerous dug decks and stats | |
| Win rate46% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks40 | Events15 | View Shin Hati, Eager Adversary decks and stats | |
| Win rate47% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks20 | Events9 | View Chewbacca, Hero of Kessel decks and stats | |
| Win rate46% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks21 | Events7 | View Kazuda Xiono, Best Pilot in the Galaxy decks and stats |
| Leader | Win rate | Meta share | Week | Decks | Events | Details |
|---|---|---|---|---|---|---|
| Win rate46% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks22 | Events12 | View Grand Admiral Sloane, Holding The Empire Together decks and stats | |
| Win rate45% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks37 | Events9 | View Han Solo, Never Tell Me The Odds decks and stats | |
| Win rate44% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks13 | Events5 | View Sabé, Queen's shadow decks and stats | |
| Win rate43% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks41 | Events17 | View Obi-Wan Kenobi, Courage makes heroes decks and stats | |
| Win rate43% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks27 | Events12 | View Poe Dameron, I can fly anything decks and stats | |
| Win rate42% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks19 | Events10 | View Wedge Antilles, Leader of the red squadron decks and stats | |
| Win rate40% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks20 | Events7 | View Colonel Yularen, This is why we plan decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks12 | Events7 | View Kanan Jarrus, Help us survive decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks23 | Events10 | View Qui-Gon Jinn, Student of the Living Force decks and stats | |
| Win rate37% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks11 | Events3 | View Avar Kriss, Marshal of Starlight decks and stats | |
| Win rate37% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks18 | Events5 | View Lama Su, We modified their genetics decks and stats |
| Leader | Win rate | Meta share | Week | Decks | Events | Details |
|---|---|---|---|---|---|---|
| Win rate59% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Sly Moore, Cipher in the Dark decks and stats | |
| Win rate55% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events4 | View Sabine Wren, Bargaining On Belief decks and stats | |
| Win rate50% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events6 | View Major Vonreg, Red Baron decks and stats | |
| Win rate50% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Kit Fisto, Focused Jedi Master decks and stats | |
| Win rate50% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Satine Kryze, Standing on Principles decks and stats | |
| Win rate49% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events3 | View Darth Vader, Don't Fail Me Again decks and stats | |
| Win rate48% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks5 | Events4 | View Vane, Quarrelsome Pirate decks and stats | |
| Win rate48% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events3 | View Jyn Erso, Time to Fight decks and stats | |
| Win rate47% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events5 | View Chancellor Palpatine, How Liberty Dies decks and stats | |
| Win rate45% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events3 | View Jabba the Hutt, Crime Boss decks and stats | |
| Win rate43% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events2 | View Leia Organa, Get To Your Transports! decks and stats | |
| Win rate42% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events5 | View Leia Organa, Someone who loves you decks and stats | |
| Win rate42% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events2 | View Barriss Offee, We have become villains decks and stats | |
| Win rate42% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events2 | View Luthen Rael, Don't you want to fight for real? decks and stats | |
| Win rate40% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events3 | View Enfys Nest, Until we can go no higher decks and stats | |
| Win rate40% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Grand Inquisitor, Stories travel quickly decks and stats | |
| Win rate39% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks9 | Events6 | View Grogu, Charming Companion decks and stats | |
| Win rate39% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events4 | View Mon Mothma, Forming a coalition decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks6 | Events5 | View Rose Tico, Saving What We Love decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks3 | Events2 | View Cal Kestis, I can't keep hiding decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events2 | View Agent Kallus, Reconsider your allegiance decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events5 | View Boba Fett, Krayt's Claw Commander decks and stats | |
| Win rate37% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks8 | Events5 | View Padmé Amidala, What do you have to hide decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks3 | Events3 | View Fennec Shand, Ready For War decks and stats | |
| Win rate38% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events1 | View Vel Sartha, Aldhani Insurgent decks and stats | |
| Win rate37% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events7 | View Saw Gerrera, Bring down the Empire decks and stats | |
| Win rate36% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Anakin Skywalker, Tempted by the Dark Side decks and stats | |
| Win rate35% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks5 | Events4 | View Supreme Leader Snoke, In the Seat of Power decks and stats | |
| Win rate34% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks5 | Events5 | View Jabba the Hutt, Wonderful human being decks and stats | |
| Win rate34% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks9 | Events7 | View Lando Calrissian, Buying Time decks and stats | |
| Win rate33% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks9 | Events6 | View Darth Vader, Unstoppable decks and stats | |
| Win rate33% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events2 | View C-3PO, Human Cyborg Relations decks and stats | |
| Win rate33% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events2 | View Captain Phasma, Chrome Dome decks and stats | |
| Win rate32% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events2 | View Dryden Vos, I never ask twice decks and stats | |
| Win rate32% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events2 | View Rio Durant, Wisecracking Wheelman decks and stats | |
| Win rate30% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events4 | View Hera Syndulla, Not Fighting Alone decks and stats | |
| Win rate30% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks2 | Events2 | View Governor Pryce, Tyrant of Lothal decks and stats | |
| Win rate29% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks7 | Events4 | View Asajj Ventress, I Work Alone decks and stats | |
| Win rate28% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks6 | Events3 | View Cassian Andor, Climb! decks and stats | |
| Win rate27% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks5 | Events5 | View Moff Gideon, Indomitable Warlord decks and stats | |
| Win rate25% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks6 | Events5 | View Bo-Katan Kryze, Reclaiming Mandalore decks and stats | |
| Win rate23% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks6 | Events3 | View Darth Revan, Scourge of the Old Republic decks and stats | |
| Win rate17% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Han Solo, I got a really good feeling decks and stats | |
| Win rate11% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks4 | Events3 | View Emperor Palpatine, According To My Design decks and stats | |
| Win rate0% | Meta share<1% | This week — Not enough data in one of the two weeks to show movement | Decks1 | Events1 | View Third Sister, Seething with Ambition decks and stats |
Tournament data sourced from melee.gg.